Raw Bank Transactions
These are the transactions directly downloaded from our bank on 25/09/2026 10:59.
They have not necessarily been matched to the correct accounts.
They have not necessarily been matched to the correct accounts.
| Date | Name | Amount | Matched |
|---|---|---|---|
| 25/09/2026 10:59 | Drone Doctor Ltd Fuel |
£224.10 | Sheldon Holy |
| 20/09/2026 17:46 | GRANT GC&JA Gordon Fuel |
£51.40 | Gordon grant |
| 18/09/2026 01:09 | Deanland Airfield Deanland Airfield |
£-100.00 | |
| 16/09/2026 17:40 | A A FLIGHT TRAINI FLIGHT SPORT FUEL |
£50.00 | FSA |
| 15/09/2026 16:24 | GANDY PF+JA GANDY |
£320.74 | Paul Gandy |
| 15/09/2026 15:43 | P Meech FUEL SYN PHILMEECH |
£32.90 | Phil Meech |
| 15/09/2026 11:41 | HANNAH I&SC IHANNAH FUEL GROUP |
£45.23 | Ian Hannah |
| 15/09/2026 11:37 | David Ridley ridders |
£248.78 | Dave Ridley |
| 15/09/2026 11:32 | CROSLAND RN & J CROSLAND FUEL PAY |
£168.59 | Roy Crosland |
| 15/09/2026 11:25 | LULHAM PM Lulham |
£76.07 | Martin Lulham |
| 15/09/2026 11:20 | C Everett CHARLES |
£102.80 | Charles Everett |
| 15/09/2026 11:12 | D Brook D BROOK GDKSK |
£133.64 | David Brook |
| 15/09/2026 11:12 | CARL MEEK FUEL |
£736.05 | Carl Meek |
| 31/08/2026 08:46 | AA Flight Training Refund over pay |
£-373.00 | |
| 31/08/2026 08:32 | A A FLIGHT TRAINI FLIGHT SPORT FUEL |
£560.60 | FSA |
| 24/08/2026 10:13 | GRANT GC&JA Gordon Fuel |
£236.94 | Gordon grant |
| 22/08/2026 12:52 | Page JB & CAA Jon page fuel/subs |
£160.00 | Jon Page |
| 22/08/2026 08:51 | CROSLAND RN & J CROSLAND FUEL PAY |
£246.98 | Roy Crosland |
| 22/08/2026 07:38 | HANNAH I&SC IHANNAH FUEL GROUP |
£192.77 | Ian Hannah |
| 21/08/2026 19:17 | GANDY PF+JA GANDY |
£162.65 | Paul Gandy |
| 21/08/2026 17:57 | D Brook D BROOK GDKSK |
£642.56 | David Brook |
| 21/08/2026 17:03 | Nicholas Turck From N Turck |
£363.44 | Nick Turck |
| 21/08/2026 16:46 | LULHAM PM Lulham |
£273.08 | Martin Lulham |
| 21/08/2026 16:45 | David Ridley ridders |
£441.76 | Dave Ridley |
| 21/08/2026 16:37 | P Meech FUEL SYN PHILMEECH |
£313.25 | Phil Meech |
| 21/08/2026 16:28 | CARL MEEK FUEL |
£447.79 | Carl Meek |
| 21/08/2026 01:33 | Deanland Airfield Deanland Airfield |
£-100.00 | |
| 09/08/2026 06:50 | Drone Doctor Ltd Fuel |
£862.29 | Sheldon Holy |
| 07/08/2026 17:44 | HANNAH I&SC IHANNAH FUEL GROUP |
£176.62 | Ian Hannah |
| 07/08/2026 14:53 | LULHAM PM Lulham |
£585.84 | Martin Lulham |
| 01/08/2026 09:23 | A A FLIGHT TRAINI FLIGHT SPORT FUEL |
£150.00 | FSA |
| 24/07/2026 01:19 | Deanland Airfield Deanland Airfield |
£-100.00 | |
| 20/07/2026 08:15 | GRANT GC&JA Gordon Fuel |
£106.40 | Gordon grant |
| 18/07/2026 10:53 | P Meech FUEL SYN PHILMEECH |
£172.37 | Phil Meech |
| 18/07/2026 10:20 | Nicholas Turck From N Turck |
£323.44 | Nick Turck |
| 18/07/2026 09:55 | CROSLAND RN & J CROSLAND FUEL PAY |
£349.00 | Roy Crosland |
| 18/07/2026 07:32 | C Everett CHARLES |
£163.85 | Charles Everett |
| 18/07/2026 06:03 | David Ridley ridders |
£231.95 | Dave Ridley |
| 18/07/2026 05:59 | GANDY PF+JA GANDY |
£95.76 | Paul Gandy |
| 18/07/2026 05:26 | D Brook D BROOK GDKSK |
£542.64 | David Brook |
| 17/07/2026 19:59 | CYMA PETROLEUM UK LIMITED 25299 |
£-1014.00 | |
| 03/07/2026 07:46 | A A FLIGHT TRAINI FLIGHT SPORT FUEL |
£150.00 | FSA |
| 26/06/2026 01:16 | Deanland Airfield Deanland Airfield |
£-100.00 | |
| 23/06/2026 19:59 | GANDY PF+JA GANDY |
£180.96 | Paul Gandy |
| 23/06/2026 16:42 | GRANT GC&JA Gordon Fuel |
£160.16 | Gordon grant |
| 23/06/2026 16:36 | Page JB & CAA Jon page fuel/subs |
£335.00 | Jon Page |
| 23/06/2026 15:07 | HANNAH I&SC IHANNAH FUEL GROUP |
£199.68 | Ian Hannah |
| 23/06/2026 15:03 | CROSLAND RN & J CROSLAND FUEL PAY |
£388.96 | Roy Crosland |
| 23/06/2026 10:58 | David Ridley ridders |
£676.00 | Dave Ridley |
| 23/06/2026 10:33 | C Everett CHARLES |
£297.44 | Charles Everett |
| 23/06/2026 10:11 | D Brook D BROOK GDKSK |
£628.16 | David Brook |
| 23/06/2026 10:04 | P Meech FUEL SYN PHILMEECH |
£81.12 | Phil Meech |
| 23/06/2026 09:55 | Nicholas Turck From N Turck |
£386.88 | Nick Turck |
| 23/06/2026 09:54 | CARL MEEK FUEL |
£453.72 | Carl Meek |
| 23/06/2026 08:59 | CYMA PETROLEUM UK LIMITED CYMA PETROLEUM UK |
£-4935.00 | |
| 09/06/2026 10:15 | LULHAM PM Lulham |
£700.00 | Martin Lulham |
| 02/06/2026 16:23 | CYMA PETROLEUM UK LIMITED CYMA PETROLEUM UK LIMITED |
£-4680.00 | |
| 29/05/2026 01:35 | Deanland Airfield Deanland Airfield |
£-100.00 | |
| 14/05/2026 17:41 | AA Flight Training AA Flight Training |
£-61.00 | |
| 04/05/2026 13:08 | A A FLIGHT TRAINI FLIGHT SPORT FUEL |
£1778.28 | FSA |
| 04/05/2026 10:33 | CROSLAND RN & J CROSLAND FUEL PAY |
£136.95 | Roy Crosland |
| 03/05/2026 09:24 | TURCK N+S TURCK |
£566.19 | Nick Turck |
| 02/05/2026 21:23 | GANDY PF+JA GANDY |
£192.15 | Paul Gandy |
| 02/05/2026 18:23 | HANNAH I&SC IHANNAH FUEL GROUP |
£63.36 | Ian Hannah |
| 02/05/2026 13:03 | GRANT GC&JA Gordon Fuel |
£267.76 | Gordon grant |
| 02/05/2026 12:06 | P Meech FUEL SYN PHILMEECH |
£257.54 | Phil Meech |
| 02/05/2026 10:32 | CARL MEEK FUEL |
£13.00 | Carl Meek |
| 02/05/2026 10:32 | CARL MEEK FUEL |
£12.00 | Carl Meek |
| 02/05/2026 10:30 | CARL MEEK FUEL |
£11.00 | Carl Meek |
| 02/05/2026 10:23 | CARL MEEK FUEL |
£10.00 | Carl Meek |
| 02/05/2026 10:21 | CARL MEEK FUEL |
£9.00 | Carl Meek |
| 02/05/2026 10:18 | CARL MEEK FUEL |
£8.00 | Carl Meek |
| 02/05/2026 10:13 | CARL MEEK FUEL |
£7.00 | Carl Meek |
| 02/05/2026 10:02 | CARL MEEK FUEL |
£6.00 | Carl Meek |
| 02/05/2026 07:59 | CARL MEEK FUEL |
£5.00 | Carl Meek |
| 02/05/2026 07:48 | CARL MEEK FUEL |
£4.00 | Carl Meek |
| 02/05/2026 07:21 | CARL MEEK FUEL |
£457.99 | Carl Meek |
| 02/05/2026 07:19 | CARL MEEK FUEL |
£3.00 | Carl Meek |
| 02/05/2026 07:02 | CARL MEEK FUEL |
£2.00 | Carl Meek |
| 02/05/2026 06:51 | CARL MEEK FUEL |
£1.00 | Carl Meek |
| 01/05/2026 22:04 | David Ridley ridders |
£1019.94 | Dave Ridley |
| 01/05/2026 21:50 | D Brook D BROOK GDKSK |
£645.91 | David Brook |
| 01/05/2026 01:55 | Deanland Airfield Deanland Airfield |
£-100.00 | |
| 24/04/2026 13:36 | Keith Mitchell Fuel group |
£-600.00 | Keith Mitchell |
| 22/04/2026 20:33 | Page JB & CAA Jon page fuel/subs |
£286.60 | Jon Page |
| 03/04/2026 01:22 | Deanland Airfield Deanland Airfield |
£-100.00 | |
| 06/03/2026 01:20 | Deanland Airfield Deanland Airfield |
£-100.00 | |
| 04/03/2026 12:38 | Deanland Airfield Partnership Electric work |
£-1000.00 | |
| 01/03/2026 12:12 | OWEN R C OWEN R C |
£300.00 | Robin Owen |
| 16/02/2026 09:27 | CYMA PETROLEUM UK LIMITED CYMA PETROLEUM UK LIMITED |
£-5004.00 | |
| 13/02/2026 17:50 | Nicholas Turck N Turck |
£156.64 | Nick Turck |
| 10/02/2026 15:56 | Drone Doctor Ltd Fuel |
£250.00 | Sheldon Holy |
| 07/02/2026 13:45 | David Ridley ridders |
£508.10 | Dave Ridley |
| 07/02/2026 13:16 | LULHAM PM Lulham |
£456.48 | |
| 06/02/2026 08:54 | Deanland Airfield Partnership Fuel group |
£-300.00 | |
| 06/02/2026 04:29 | CROSLAND RN & J CROSLAND FUEL PAY |
£376.38 | Roy Crosland |
| 05/02/2026 20:33 | HANNAH I&SC IHANNAH FUEL GROUP |
£351.46 | Ian Hannah |
| 05/02/2026 19:35 | AUTO SOLUTIO Jon Page |
£286.60 | Jon Page |
| 05/02/2026 16:12 | GRANT GC&JA Gordon Fuel |
£303.40 | Gordon grant |
| 05/02/2026 14:05 | A A FLIGHT TRAINI FLIGHT SPORT FUEL |
£2163.50 | FSA |
| 05/02/2026 13:02 | GANDY PF+JA GANDY |
£556.16 | Paul Gandy |
| 05/02/2026 11:22 | P Meech FUEL SYN PHILMEECH |
£346.12 | Phil Meech |
| 05/02/2026 11:18 | C Everett CHARLES |
£250.00 | Charles Everett |
| 05/02/2026 10:58 | D Brook D BROOK GDKSK |
£283.02 | David Brook |