Raw Bank Transactions
These are the transactions directly downloaded from our bank on 09/06/2026 10:15.
They have not necessarily been matched to the correct accounts.
They have not necessarily been matched to the correct accounts.
| Date | Name | Amount | Matched |
|---|---|---|---|
| 09/06/2026 10:15 | LULHAM PM Lulham |
£700.00 | |
| 02/06/2026 16:23 | CYMA PETROLEUM UK LIMITED CYMA PETROLEUM UK LIMITED |
£-4680.00 | |
| 29/05/2026 01:35 | Deanland Airfield Deanland Airfield |
£-100.00 | |
| 14/05/2026 17:41 | AA Flight Training AA Flight Training |
£-61.00 | UNKNOWN |
| 04/05/2026 13:08 | A A FLIGHT TRAINI FLIGHT SPORT FUEL |
£1778.28 | FSA |
| 04/05/2026 10:33 | CROSLAND RN & J CROSLAND FUEL PAY |
£136.95 | Roy Crosland |
| 03/05/2026 09:24 | TURCK N+S TURCK |
£566.19 | UNKNOWN |
| 02/05/2026 21:23 | GANDY PF+JA GANDY |
£192.15 | Paul Gandy |
| 02/05/2026 18:23 | HANNAH I&SC IHANNAH FUEL GROUP |
£63.36 | Ian Hannah |
| 02/05/2026 13:03 | GRANT GC&JA Gordon Fuel |
£267.76 | Gordon grant |
| 02/05/2026 12:06 | P Meech FUEL SYN PHILMEECH |
£257.54 | Phil Meech |
| 02/05/2026 10:32 | CARL MEEK FUEL |
£13.00 | Carl Meek |
| 02/05/2026 10:32 | CARL MEEK FUEL |
£12.00 | Carl Meek |
| 02/05/2026 10:30 | CARL MEEK FUEL |
£11.00 | Carl Meek |
| 02/05/2026 10:23 | CARL MEEK FUEL |
£10.00 | Carl Meek |
| 02/05/2026 10:21 | CARL MEEK FUEL |
£9.00 | Carl Meek |
| 02/05/2026 10:18 | CARL MEEK FUEL |
£8.00 | Carl Meek |
| 02/05/2026 10:13 | CARL MEEK FUEL |
£7.00 | Carl Meek |
| 02/05/2026 10:02 | CARL MEEK FUEL |
£6.00 | Carl Meek |
| 02/05/2026 07:59 | CARL MEEK FUEL |
£5.00 | Carl Meek |
| 02/05/2026 07:48 | CARL MEEK FUEL |
£4.00 | Carl Meek |
| 02/05/2026 07:21 | CARL MEEK FUEL |
£457.99 | Carl Meek |
| 02/05/2026 07:19 | CARL MEEK FUEL |
£3.00 | Carl Meek |
| 02/05/2026 07:02 | CARL MEEK FUEL |
£2.00 | Carl Meek |
| 02/05/2026 06:51 | CARL MEEK FUEL |
£1.00 | Carl Meek |
| 01/05/2026 22:04 | David Ridley ridders |
£1019.94 | Dave Ridley |
| 01/05/2026 21:50 | D Brook D BROOK GDKSK |
£645.91 | David Brook |
| 01/05/2026 01:55 | Deanland Airfield Deanland Airfield |
£-100.00 | |
| 24/04/2026 13:36 | Keith Mitchell Fuel group |
£-600.00 | Keith Mitchell |
| 22/04/2026 20:33 | Page JB & CAA Jon page fuel/subs |
£286.60 | Jon Page |
| 03/04/2026 01:22 | Deanland Airfield Deanland Airfield |
£-100.00 | |
| 06/03/2026 01:20 | Deanland Airfield Deanland Airfield |
£-100.00 | |
| 04/03/2026 12:38 | Deanland Airfield Partnership Electric work |
£-1000.00 | |
| 01/03/2026 12:12 | OWEN R C OWEN R C |
£300.00 | Robin Owen |
| 16/02/2026 09:27 | CYMA PETROLEUM UK LIMITED CYMA PETROLEUM UK LIMITED |
£-5004.00 | |
| 13/02/2026 17:50 | Nicholas Turck N Turck |
£156.64 | Nick Turck |
| 10/02/2026 15:56 | Drone Doctor Ltd Fuel |
£250.00 | Sheldon Holy |
| 07/02/2026 13:45 | David Ridley ridders |
£508.10 | Dave Ridley |
| 07/02/2026 13:16 | LULHAM PM Lulham |
£456.48 | |
| 06/02/2026 08:54 | Deanland Airfield Partnership Fuel group |
£-300.00 | |
| 06/02/2026 04:29 | CROSLAND RN & J CROSLAND FUEL PAY |
£376.38 | Roy Crosland |
| 05/02/2026 20:33 | HANNAH I&SC IHANNAH FUEL GROUP |
£351.46 | Ian Hannah |
| 05/02/2026 19:35 | AUTO SOLUTIO Jon Page |
£286.60 | Jon Page |
| 05/02/2026 16:12 | GRANT GC&JA Gordon Fuel |
£303.40 | Gordon grant |
| 05/02/2026 14:05 | A A FLIGHT TRAINI FLIGHT SPORT FUEL |
£2163.50 | FSA |
| 05/02/2026 13:02 | GANDY PF+JA GANDY |
£556.16 | Paul Gandy |
| 05/02/2026 11:22 | P Meech FUEL SYN PHILMEECH |
£346.12 | Phil Meech |
| 05/02/2026 11:18 | C Everett CHARLES |
£250.00 | Charles Everett |
| 05/02/2026 10:58 | D Brook D BROOK GDKSK |
£283.02 | David Brook |