Raw Bank Transactions
These are the transactions directly downloaded from our bank on 07/02/2026 13:45.
They have not necessarily been matched to the correct accounts.
They have not necessarily been matched to the correct accounts.
| Date | Name | Amount | Matched |
|---|---|---|---|
| 07/02/2026 13:45 | David Ridley ridders |
£508.10 | Dave Ridley |
| 07/02/2026 13:16 | LULHAM PM Lulham |
£456.48 | UNKNOWN |
| 06/02/2026 08:54 | Deanland Airfield Partnership Fuel group |
£-300.00 | |
| 06/02/2026 04:29 | CROSLAND RN & J CROSLAND FUEL PAY |
£376.38 | Roy Crosland |
| 05/02/2026 20:33 | HANNAH I&SC IHANNAH FUEL GROUP |
£351.46 | Ian Hannah |
| 05/02/2026 19:35 | AUTO SOLUTIO Jon Page |
£286.60 | Jon Page |
| 05/02/2026 16:12 | GRANT GC&JA Gordon Fuel |
£303.40 | Gordon grant |
| 05/02/2026 14:05 | A A FLIGHT TRAINI FLIGHT SPORT FUEL |
£2163.50 | FSA |
| 05/02/2026 13:02 | GANDY PF+JA GANDY |
£556.16 | Paul Gandy |
| 05/02/2026 11:22 | P Meech FUEL SYN PHILMEECH |
£346.12 | Phil Meech |
| 05/02/2026 11:18 | C Everett CHARLES |
£250.00 | Charles Everett |
| 05/02/2026 10:58 | D Brook D BROOK GDKSK |
£283.02 | David Brook |
| 05/02/2026 10:55 | CARL MEEK FUEL |
£293.60 | Carl Meek |
| 01/12/2025 08:27 | CYMA PETROLEUM UK LIMITED 24826 |
£-4185.00 | |
| 11/11/2025 19:36 | A A FLIGHT TRAINI FLIGHT SPORT FUEL |
£1056.43 | FSA |
| 11/11/2025 07:04 | j C Lidgard j C Lidgard |
£-600.00 | Jon Lidgard |
| 10/11/2025 15:36 | Nicholas Turck N turck |
£197.58 | Nick Turck |